<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.6.0">
<drawing>
<settings>
<setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="4" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="120" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="supply1">
<packages>
</packages>
<symbols>
<symbol name="GND">
<wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
<text x="-2.54" y="-2.54" size="1.778" layer="96">&gt;VALUE</text>
<pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
</symbol>
<symbol name="+5V">
<wire x1="1.27" y1="-1.905" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="-1.27" y2="-1.905" width="0.254" layer="94"/>
<text x="-2.54" y="-5.08" size="1.778" layer="96" rot="R90">&gt;VALUE</text>
<pin name="+5V" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
</symbol>
<symbol name="+3V3">
<wire x1="1.27" y1="-1.905" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="-1.27" y2="-1.905" width="0.254" layer="94"/>
<text x="-2.54" y="-5.08" size="1.778" layer="96" rot="R90">&gt;VALUE</text>
<pin name="+3V3" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
</symbol>
<symbol name="+12V">
<wire x1="1.27" y1="-1.905" x2="0" y2="0" width="0.254" layer="94"/>
<wire x1="0" y1="0" x2="-1.27" y2="-1.905" width="0.254" layer="94"/>
<wire x1="1.27" y1="-0.635" x2="0" y2="1.27" width="0.254" layer="94"/>
<wire x1="0" y1="1.27" x2="-1.27" y2="-0.635" width="0.254" layer="94"/>
<text x="-2.54" y="-5.08" size="1.778" layer="96" rot="R90">&gt;VALUE</text>
<pin name="+12V" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="GND" prefix="GND">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="GND" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="+5V" prefix="P+">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="+5V" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="+3V3" prefix="+3V3">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="G$1" symbol="+3V3" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="+12V" prefix="P+">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="1" symbol="+12V" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="rcl">
<packages>
<package name="CT3216">
<description>&lt;b&gt;TANTALUM CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.973" y1="1.483" x2="2.973" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.973" y1="-1.483" x2="-2.973" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.973" y1="-1.483" x2="-2.973" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.973" y1="1.483" x2="2.973" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-1.651" y1="0.559" x2="-1.651" y2="-0.559" width="0.1524" layer="51"/>
<wire x1="1.651" y1="0.559" x2="1.651" y2="-0.559" width="0.1524" layer="51"/>
<wire x1="-1.535" y1="0.798" x2="-1.535" y2="-0.798" width="0.2032" layer="51"/>
<wire x1="-1.535" y1="-0.798" x2="1.535" y2="-0.798" width="0.2032" layer="51"/>
<wire x1="1.535" y1="-0.798" x2="1.535" y2="0.798" width="0.2032" layer="51"/>
<wire x1="1.535" y1="0.798" x2="-1.535" y2="0.798" width="0.2032" layer="51"/>
<wire x1="-0.7" y1="0" x2="-1.26" y2="0" width="0.2032" layer="51"/>
<wire x1="-0.97" y1="0.26" x2="-0.97" y2="-0.3" width="0.2032" layer="51"/>
<smd name="+" x="-1.4" y="0" dx="2" dy="1.2" layer="1"/>
<smd name="-" x="1.4" y="0" dx="2" dy="1.2" layer="1"/>
<text x="-2.54" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.1999" y1="-0.5999" x2="0.1999" y2="0.5999" layer="35"/>
</package>
<package name="CT3528">
<description>&lt;b&gt;TANTALUM CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.973" y1="1.983" x2="2.973" y2="1.983" width="0.0508" layer="39"/>
<wire x1="2.973" y1="-1.983" x2="-2.973" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-2.973" y1="-1.983" x2="-2.973" y2="1.983" width="0.0508" layer="39"/>
<wire x1="2.973" y1="1.983" x2="2.973" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-1.637" y1="-1.383" x2="-1.637" y2="1.383" width="0.2032" layer="51"/>
<wire x1="-1.778" y1="1.016" x2="-1.778" y2="-1.016" width="0.1524" layer="51"/>
<wire x1="1.637" y1="1.383" x2="-1.637" y2="1.383" width="0.2032" layer="51"/>
<wire x1="1.637" y1="-1.383" x2="-1.637" y2="-1.383" width="0.2032" layer="51"/>
<wire x1="1.778" y1="1.016" x2="1.778" y2="-1.016" width="0.1524" layer="51"/>
<wire x1="1.637" y1="-1.383" x2="1.637" y2="1.383" width="0.2032" layer="51"/>
<wire x1="-0.68" y1="0" x2="-1.31" y2="0" width="0.2032" layer="51"/>
<wire x1="-1" y1="0.3" x2="-1" y2="-0.33" width="0.2032" layer="51"/>
<smd name="+" x="-1.5" y="0" dx="2" dy="2.2" layer="1"/>
<smd name="-" x="1.5" y="0" dx="2" dy="2.2" layer="1"/>
<text x="-2.54" y="1.905" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.3" y1="-1" x2="0.3" y2="1" layer="35"/>
</package>
<package name="CT6032">
<description>&lt;b&gt;TANTALUM CAPACITOR&lt;/b&gt;</description>
<wire x1="-4.473" y1="1.983" x2="4.473" y2="1.983" width="0.0508" layer="39"/>
<wire x1="4.473" y1="-1.983" x2="-4.473" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-4.473" y1="-1.983" x2="-4.473" y2="1.983" width="0.0508" layer="39"/>
<wire x1="4.473" y1="1.983" x2="4.473" y2="-1.983" width="0.0508" layer="39"/>
<wire x1="-2.932" y1="-1.637" x2="-2.932" y2="1.637" width="0.2032" layer="51"/>
<wire x1="-3.073" y1="1.067" x2="-3.073" y2="-1.067" width="0.1524" layer="51"/>
<wire x1="2.957" y1="1.637" x2="-2.932" y2="1.637" width="0.2032" layer="51"/>
<wire x1="2.957" y1="-1.637" x2="-2.932" y2="-1.637" width="0.2032" layer="51"/>
<wire x1="3.073" y1="1.067" x2="3.073" y2="-1.067" width="0.1524" layer="51"/>
<wire x1="2.957" y1="-1.637" x2="2.957" y2="1.637" width="0.2032" layer="51"/>
<wire x1="-1.18" y1="0" x2="-2.45" y2="0" width="0.2032" layer="51"/>
<wire x1="-1.8" y1="0.63" x2="-1.8" y2="-0.64" width="0.2032" layer="51"/>
<smd name="+" x="-2.5" y="0" dx="2.6" dy="2.2" layer="1"/>
<smd name="-" x="2.5" y="0" dx="2.6" dy="2.2" layer="1"/>
<text x="-2.54" y="1.905" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.5001" y1="-1" x2="0.5001" y2="1" layer="35"/>
</package>
<package name="CT7343">
<description>&lt;b&gt;TANTALUM CAPACITOR&lt;/b&gt;</description>
<wire x1="-4.973" y1="2.483" x2="4.973" y2="2.483" width="0.0508" layer="39"/>
<wire x1="4.973" y1="-2.483" x2="-4.973" y2="-2.483" width="0.0508" layer="39"/>
<wire x1="-4.973" y1="-2.483" x2="-4.973" y2="2.483" width="0.0508" layer="39"/>
<wire x1="4.973" y1="2.483" x2="4.973" y2="-2.483" width="0.0508" layer="39"/>
<wire x1="-3.592" y1="-2.195" x2="-3.592" y2="2.195" width="0.2032" layer="51"/>
<wire x1="-3.734" y1="1.143" x2="-3.734" y2="-1.143" width="0.1524" layer="51"/>
<wire x1="3.582" y1="2.195" x2="-3.592" y2="2.195" width="0.2032" layer="51"/>
<wire x1="3.582" y1="-2.195" x2="-3.592" y2="-2.195" width="0.2032" layer="51"/>
<wire x1="3.734" y1="1.143" x2="3.734" y2="-1.143" width="0.1524" layer="51"/>
<wire x1="3.582" y1="-2.195" x2="3.582" y2="2.195" width="0.2032" layer="51"/>
<wire x1="-2.04" y1="0" x2="-3.09" y2="0" width="0.2032" layer="51"/>
<wire x1="-2.55" y1="0.52" x2="-2.55" y2="-0.52" width="0.2032" layer="51"/>
<smd name="+" x="-3.2" y="0" dx="2.6" dy="2.4" layer="1"/>
<smd name="-" x="3.2" y="0" dx="2.6" dy="2.4" layer="1"/>
<text x="-2.54" y="2.54" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-3.81" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.5001" y1="-1" x2="0.5001" y2="1" layer="35"/>
</package>
<package name="B45181A">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
body 5 x 5 mm, rectangle, grid 2.54 mm</description>
<wire x1="2.032" y1="2.286" x2="-1.651" y2="2.286" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.905" x2="2.413" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-1.651" y1="-2.286" x2="2.032" y2="-2.286" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.524" x2="-1.651" y2="2.286" width="0.1524" layer="21"/>
<wire x1="-1.778" y1="1.6764" x2="-1.778" y2="1.0414" width="0.1524" layer="21"/>
<wire x1="-1.4478" y1="1.3716" x2="-2.1082" y2="1.3716" width="0.1524" layer="21"/>
<wire x1="-1.651" y1="0" x2="-0.635" y2="0" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="0" x2="-0.635" y2="-1.2192" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="-1.2192" x2="-0.127" y2="-1.2192" width="0.1524" layer="51"/>
<wire x1="-0.127" y1="-1.2192" x2="-0.127" y2="1.2192" width="0.1524" layer="51"/>
<wire x1="-0.127" y1="1.2192" x2="-0.635" y2="1.2192" width="0.1524" layer="51"/>
<wire x1="-0.635" y1="1.2192" x2="-0.635" y2="0" width="0.1524" layer="51"/>
<wire x1="0.635" y1="0" x2="1.651" y2="0" width="0.1524" layer="51"/>
<wire x1="-1.651" y1="-2.286" x2="-2.413" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.524" x2="-2.413" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="2.032" y1="2.286" x2="2.413" y2="1.905" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.032" y1="-2.286" x2="2.413" y2="-1.905" width="0.1524" layer="21" curve="90"/>
<pad name="+" x="-1.27" y="0" drill="0.8128" diameter="1.6002"/>
<pad name="-" x="1.27" y="0" drill="0.8128" diameter="1.6002" shape="octagon"/>
<text x="-1.905" y="2.54" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="3.048" y="-1.651" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.254" y1="-1.27" x2="0.762" y2="1.27" layer="51"/>
</package>
<package name="B45181B">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
body 7.6 x 5 mm, rectangle, grid 5.08 mm</description>
<wire x1="3.302" y1="2.413" x2="-2.921" y2="2.413" width="0.1524" layer="21"/>
<wire x1="3.683" y1="2.032" x2="3.683" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="-2.413" x2="3.302" y2="-2.413" width="0.1524" layer="21"/>
<wire x1="-3.683" y1="1.651" x2="-2.921" y2="2.413" width="0.1524" layer="21"/>
<wire x1="-1.778" y1="1.6764" x2="-1.778" y2="1.0414" width="0.1524" layer="21"/>
<wire x1="-1.4478" y1="1.3716" x2="-2.1082" y2="1.3716" width="0.1524" layer="21"/>
<wire x1="-1.524" y1="0" x2="-0.635" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="0" x2="-0.635" y2="-1.2192" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.2192" x2="-0.127" y2="-1.2192" width="0.1524" layer="21"/>
<wire x1="-0.127" y1="-1.2192" x2="-0.127" y2="1.2192" width="0.1524" layer="21"/>
<wire x1="-0.127" y1="1.2192" x2="-0.635" y2="1.2192" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="1.2192" x2="-0.635" y2="0" width="0.1524" layer="21"/>
<wire x1="0.635" y1="0" x2="1.524" y2="0" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="-2.413" x2="-3.683" y2="-1.651" width="0.1524" layer="21"/>
<wire x1="-3.683" y1="1.651" x2="-3.683" y2="-1.651" width="0.1524" layer="21"/>
<wire x1="3.302" y1="2.413" x2="3.683" y2="2.032" width="0.1524" layer="21" curve="-90"/>
<wire x1="3.302" y1="-2.413" x2="3.683" y2="-2.032" width="0.1524" layer="21" curve="90"/>
<pad name="+" x="-2.54" y="0" drill="0.8128"/>
<pad name="-" x="2.54" y="0" drill="0.8128" shape="octagon"/>
<text x="-2.921" y="2.794" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="4.191" y="-1.651" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.254" y1="-1.27" x2="0.762" y2="1.27" layer="21"/>
</package>
<package name="B45181C">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
body 12.7 x 7.6 mm, rectangle, grid 10.16 mm</description>
<wire x1="5.842" y1="3.683" x2="-5.461" y2="3.683" width="0.1524" layer="21"/>
<wire x1="6.223" y1="3.302" x2="6.223" y2="-3.302" width="0.1524" layer="21"/>
<wire x1="-5.461" y1="-3.683" x2="5.842" y2="-3.683" width="0.1524" layer="21"/>
<wire x1="-6.223" y1="2.921" x2="-5.461" y2="3.683" width="0.1524" layer="21"/>
<wire x1="-4.318" y1="1.6764" x2="-4.318" y2="1.0414" width="0.1524" layer="21"/>
<wire x1="-3.9878" y1="1.3716" x2="-4.6482" y2="1.3716" width="0.1524" layer="21"/>
<wire x1="-3.683" y1="0" x2="-0.762" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.762" y1="0" x2="-0.762" y2="-1.2192" width="0.1524" layer="21"/>
<wire x1="-0.762" y1="-1.2192" x2="-0.254" y2="-1.2192" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="-1.2192" x2="-0.254" y2="1.2192" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="1.2192" x2="-0.762" y2="1.2192" width="0.1524" layer="21"/>
<wire x1="-0.762" y1="1.2192" x2="-0.762" y2="0" width="0.1524" layer="21"/>
<wire x1="0.635" y1="0" x2="3.556" y2="0" width="0.1524" layer="21"/>
<wire x1="-5.461" y1="-3.683" x2="-6.223" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-6.223" y1="2.921" x2="-6.223" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="5.842" y1="3.683" x2="6.223" y2="3.302" width="0.1524" layer="21" curve="-90"/>
<wire x1="5.842" y1="-3.683" x2="6.223" y2="-3.302" width="0.1524" layer="21" curve="90"/>
<pad name="+" x="-5.08" y="0" drill="0.9144"/>
<pad name="-" x="5.08" y="0" drill="0.9144" shape="octagon"/>
<text x="-5.334" y="4.064" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.81" y="-2.921" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.254" y1="-1.27" x2="0.762" y2="1.27" layer="21"/>
</package>
<package name="B45181D">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
body 12.5 x 12.5 mm, rectangle, grid 10.16 mm</description>
<wire x1="5.842" y1="6.223" x2="-5.08" y2="6.223" width="0.1524" layer="21"/>
<wire x1="6.223" y1="5.842" x2="6.223" y2="-5.842" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-6.223" x2="5.842" y2="-6.223" width="0.1524" layer="21"/>
<wire x1="-6.223" y1="5.08" x2="-5.08" y2="6.223" width="0.1524" layer="21"/>
